|
|||||
| vs | |||||
| Event Date: 11/12/2019 | |||||
| Event Time: 8 PM est | |||||
| Play: | |||||
| Coyotes ML |
|||||
| Result: Won | |||||
![]() |
|||||
| vs | |||||
| Event Date: 11/12/2019 | |||||
| Event Time: 8 PM est | |||||
| Play: | |||||
| Canucks ML |
|||||
| Result: Won | |||||
![]() |
|||||
| vs | |||||
| Event Date: 11/12/2019 | |||||
| Event Time: 10 PM est | |||||
| Play: | |||||
| Jazz -7 |
|||||
| Result: Loss | |||||
![]() |
|||||
| vs | |||||
| Event Date: 11/13/2019 | |||||
| Event Time: 7 PM est | |||||
| Play: | |||||
| Islanders ML |
|||||
| Result: Won | |||||
![]() |
|||||
| vs | |||||
| Event Date: 11/14/2019 | |||||
| Event Time: 8 PM est | |||||
| Play: | |||||
| UNC/Pitt OV 49 |
|||||
| Result: Won | |||||
![]() |
|||||
| vs | |||||
| Event Date: 01/29/2020 | |||||
| Event Time: 9 PM est | |||||
| Play: | |||||
| BAYLOR -4 |
|||||
| Result: Won | |||||
![]() |
|||||
| vs | |||||
| Event Date: 08/07/2020 | |||||
| Event Time: 9 PM est | |||||
| Play: | |||||
| A's ML |
|||||
| Result: Won | |||||
| ; | |||||
Win:6 Losses:1 Tie:0






