![]() |
|||||
| vs | |||||
| Event Date: 09/29/2019 | |||||
| Event Time: 1 PM est | |||||
| Play: | |||||
| Texans -5 |
|||||
| Result: Loss | |||||
![]() |
|||||
| vs | |||||
| Event Date: 09/29/2019 | |||||
| Event Time: 8 PM est | |||||
| Play: | |||||
| Saints +3 |
|||||
| Result: Won | |||||
![]() |
|||||
| vs | |||||
| Event Date: 09/30/2019 | |||||
| Event Time: 8 PM est | |||||
| Play: | |||||
| Steelers -3.. buy 1/2 |
|||||
| Result: Won | |||||
![]() |
|||||
| vs | |||||
| Event Date: 09/30/2019 | |||||
| Event Time: 7 PM est | |||||
| Play: | |||||
| Predators ML |
|||||
| Result: Won | |||||
![]() |
|||||
| vs | |||||
| Event Date: 10/02/2019 | |||||
| Event Time: 10 PM est | |||||
| Play: | |||||
| Senators/Leafs OV 5.5 |
|||||
| Result: Won | |||||
![]() |
|||||
| vs | |||||
| Event Date: 10/03/2019 | |||||
| Event Time: 8 PM est | |||||
| Play: | |||||
| Dodgers -1.5 |
|||||
| Result: Won | |||||
![]() |
|||||
| vs | |||||
| Event Date: 10/04/2019 | |||||
| Event Time: 7 PM est | |||||
| Play: | |||||
| UCF ML |
|||||
| Result: Loss | |||||
![]() |
|||||
| vs | |||||
| Event Date: 10/06/2019 | |||||
| Event Time: 1 PM est | |||||
| Play: | |||||
| Raiders +4 |
|||||
| Result: Won | |||||
![]() |
|||||
| vs | |||||
| Event Date: 10/06/2019 | |||||
| Event Time: 4 PM est | |||||
| Play: | |||||
| Chargers ML |
|||||
| Result: Loss | |||||
![]() |
|||||
| vs | |||||
| Event Date: 10/06/2019 | |||||
| Event Time: 1 PM est | |||||
| Play: | |||||
| Packers +3 |
|||||
| Result: Won | |||||
Win:7 Losses:3 Tie:0









