![]() |
|||||
| vs | |||||
| Event Date: 05/02/2019 | |||||
| Event Time: 10 PM est | |||||
| Play: | |||||
| Avalanche ML |
|||||
| Result: Won | |||||
![]() |
|||||
| vs | |||||
| Event Date: 05/02/2019 | |||||
| Event Time: 0 PM est | |||||
| Play: | |||||
| Raptors 2H -4.5 |
|||||
| Result: Loss | |||||
![]() |
|||||
| vs | |||||
| Event Date: 05/02/2019 | |||||
| Event Time: 0 PM est | |||||
| Play: | |||||
| Raptors ML |
|||||
| Result: Loss | |||||
![]() |
|||||
| vs | |||||
| Event Date: 05/02/2019 | |||||
| Event Time: 0 PM est | |||||
| Play: | |||||
| Sixers Over 216 |
|||||
| Result: Loss | |||||
![]() |
|||||
| vs | |||||
| Event Date: 05/03/2019 | |||||
| Event Time: 0 PM est | |||||
| Play: | |||||
| Athletics ML |
|||||
| Result: Won | |||||
![]() |
|||||
| vs | |||||
| Event Date: 05/03/2019 | |||||
| Event Time: 0 PM est | |||||
| Play: | |||||
| Celtics Under 219 |
|||||
| Result: Loss | |||||
![]() |
|||||
| vs | |||||
| Event Date: 05/03/2019 | |||||
| Event Time: 10 PM est | |||||
| Play: | |||||
| Padres ML |
|||||
| Result: Loss | |||||
![]() |
|||||
| vs | |||||
| Event Date: 05/03/2019 | |||||
| Event Time: 0 PM est | |||||
| Play: | |||||
| Rangers Under 9 |
|||||
| Result: Won | |||||
![]() |
|||||
| vs | |||||
| Event Date: 05/03/2019 | |||||
| Event Time: 10 PM est | |||||
| Play: | |||||
| Nuggets +4 |
|||||
| Result: Won | |||||
![]() |
|||||
| vs | |||||
| Event Date: 05/08/2019 | |||||
| Event Time: 3 PM est | |||||
| Play: | |||||
| Mets ML |
|||||
| Result: Loss | |||||
Win:4 Losses:6 Tie:0







