![]() |
|||||
| vs | |||||
| Event Date: 03/13/2019 | |||||
| Event Time: 0 PM est | |||||
| Play: | |||||
| Louisville -7.5 |
|||||
| Result: Won | |||||
![]() |
|||||
| vs | |||||
| Event Date: 03/14/2019 | |||||
| Event Time: 0 PM est | |||||
| Play: | |||||
| Virginia Tech ML |
|||||
| Result: Loss | |||||
![]() |
|||||
| vs | |||||
| Event Date: 03/14/2019 | |||||
| Event Time: 0 PM est | |||||
| Play: | |||||
| Toledo -6 |
|||||
| Result: Loss | |||||
![]() |
|||||
| vs | |||||
| Event Date: 03/14/2019 | |||||
| Event Time: 0 PM est | |||||
| Play: | |||||
| Texas Tech Under 137 |
|||||
| Result: Loss | |||||
![]() |
|||||
| vs | |||||
| Event Date: 03/14/2019 | |||||
| Event Time: 0 PM est | |||||
| Play: | |||||
| Raptors Over 231 |
|||||
| Result: Loss | |||||
![]() |
|||||
| vs | |||||
| Event Date: 03/15/2019 | |||||
| Event Time: 0 PM est | |||||
| Play: | |||||
| LSU -3.5 |
|||||
| Result: Loss | |||||
![]() |
|||||
| vs | |||||
| Event Date: 03/15/2019 | |||||
| Event Time: 0 PM est | |||||
| Play: | |||||
| Xavier +8 |
|||||
| Result: Won | |||||
| vs | |||||
| Event Date: 03/15/2019 | |||||
| Event Time: 0 PM est | |||||
| Play: | |||||
| SMU +7 |
|||||
| Result: Loss | |||||
| vs | |||||
| Event Date: 03/15/2019 | |||||
| Event Time: 0 PM est | |||||
| Play: | |||||
| Seton Hall +4 |
|||||
| Result: Won | |||||
| vs | |||||
| Event Date: 03/15/2019 | |||||
| Event Time: 0 PM est | |||||
| Play: | |||||
| Wizards -3 |
|||||
| Result: Loss | |||||
Win:3 Losses:7 Tie:0







