![]() |
|||||
| vs | |||||
| Event Date: 01/05/2019 | |||||
| Event Time: 4 PM est | |||||
| Play: | |||||
| Colts/Texans ov 48 |
|||||
| Result: Loss | |||||
![]() |
|||||
| vs | |||||
| Event Date: 01/06/2019 | |||||
| Event Time: 1 PM est | |||||
| Play: | |||||
| Chargers +3 |
|||||
| Result: Won | |||||
![]() |
|||||
| vs | |||||
| Event Date: 01/06/2019 | |||||
| Event Time: 4 PM est | |||||
| Play: | |||||
| Eagles +7 |
|||||
| Result: Won | |||||
![]() |
|||||
| vs | |||||
| Event Date: 01/06/2019 | |||||
| Event Time: 4 PM est | |||||
| Play: | |||||
| Michigan -8 |
|||||
| Result: Won | |||||
![]() |
|||||
| vs | |||||
| Event Date: 01/07/2019 | |||||
| Event Time: 8 PM est | |||||
| Play: | |||||
| ****CLEMSON +6 **** |
|||||
| Result: Won | |||||
![]() |
|||||
| vs | |||||
| Event Date: 01/09/2019 | |||||
| Event Time: 7 PM est | |||||
| Play: | |||||
| Pitt +3.5 |
|||||
| Result: Won | |||||
![]() |
|||||
| vs | |||||
| Event Date: 01/09/2019 | |||||
| Event Time: 7 PM est | |||||
| Play: | |||||
| Ohio St -6 |
|||||
| Result: Loss | |||||
![]() |
|||||
| vs | |||||
| Event Date: 01/09/2019 | |||||
| Event Time: 9 PM est | |||||
| Play: | |||||
| Bucks +1.5 |
|||||
| Result: Won | |||||
![]() |
|||||
| vs | |||||
| Event Date: 01/12/2019 | |||||
| Event Time: 1 PM est | |||||
| Play: | |||||
| Chiefs -5 |
|||||
| Result: Won | |||||
![]() |
|||||
| vs | |||||
| Event Date: 01/13/2019 | |||||
| Event Time: 1 PM est | |||||
| Play: | |||||
| Chargers +5 |
|||||
| Result: Loss | |||||
Win:7 Losses:3 Tie:0










